Records
| Snr Gent Rec | Snr Lady Rec | Snr Gent Comp | Snr Lady Comp | Snr Gent L/B | Snr Lady L/B | |||||||
| Round | Score | Archer | Score | Archer | Score | Archer | Score | Archer | Score | Archer | Score | Archer |
| York | 1016 | Clive Trundle | 154 | Phil Solesbury | ||||||||
| Hereford | 1132 | Clive Trundle | 854 | Jo Watts | 618 | Lisa Tapp | 224 | Paula Heath | ||||
| Bristol I | ||||||||||||
| Bristol II | 930 | Brian Coates | ||||||||||
| Bristol III | ||||||||||||
| Bristol IV | ||||||||||||
| Bristol V | ||||||||||||
| St George | 740 | Clive Trundle | ||||||||||
| Albion | 795 | Clive Trundle | 130 | Paula Heath | ||||||||
| Winsor | 824 | Phil Solesbury | 602 | Louise Harrison | 256 | Paula Heath | ||||||
| Short Winsor | ||||||||||||
| Junior Winsor | ||||||||||||
| American | 746 | Clive Trundle | 486 | Sarah Grocott | 265 | Paula Heath | ||||||
| New Warwick | 326 | Clive Trundle | ||||||||||
| Long Warwick | ||||||||||||
| Warwick | 376 | Clive Trundle | ||||||||||
| Short Warwick | 382 | Phil Solesbury | ||||||||||
| Jnr Warwick | 322 | Peter Harrison | ||||||||||
| New Western | 645 | Clive Trundle | ||||||||||
| Long Western | 557 | Phil Solesbury | ||||||||||
| Western | 736 | Clive Trundle | 160 | Paula Heath | ||||||||
| Short Western | 764 | Clive Trundle | ||||||||||
| Jnr Western | 628 | Peter Harrison | ||||||||||
| New National | 496 | Clive Trundle | 322 | Peter Brearley | ||||||||
| Double New National | 840 | Phil Solesbury | 671 | Peter Brearley | ||||||||
| Long National | 462 | Steve Tapp | 385 | Vanessa Stanley | ||||||||
| Double Long National | 694 | Jo Watts | ||||||||||
| National | 561 | Clive Trundle | 492 | Louise Harrison | 537 | Peter Brealey | 350 | Lisa Tapp | 82 | Paula Heath | ||
| Double National | 887 | Frank Plummer | 218 | Paula Heath | ||||||||
| Short National | 472 | G Cox | 494 | Louise Harrison | ||||||||
| Double Short National | 595 | Gordon Reboul | 299 | Jackie Sidwick | ||||||||
| Jnr National | 473 | Peter Harrison | ||||||||||
| Double Jnr National | ||||||||||||
| Jnr Sht National | ||||||||||||
| FITA 900 | 746 | Clive Trundle | ||||||||||
| FITA 720 | 613 | Clive Trundle | ||||||||||
| Double F720 | 1173 | Clive Trundle | ||||||||||
| FITA (G) | 1157 | Clive Trundle | ||||||||||
| FITA (L) | 904 | Louise Harrison | 229 | Paula Heath | ||||||||
| Metric I | 610 | Brian Coates | ||||||||||
| Metric II | 848 | Peter Harrison | ||||||||||
| Metric III | 1055 | Brian Coates | ||||||||||
| Metric IV | ||||||||||||
| Metric V | ||||||||||||
| Half FITA (G) | 507 | Clive Trundle | ||||||||||
| Half FITA (L) | ||||||||||||
| Half Metric I | ||||||||||||
| Half Metric II | ||||||||||||
| Half Metric III | ||||||||||||
| Half Metric IV | ||||||||||||
| Half Metric V | ||||||||||||
| Long Metric | 552 | Clive Trundle | 281 | Tina Jones | ||||||||
| Long Metric III | ||||||||||||
| Long Metric IV | ||||||||||||
| Short Metric | 587 | Clive Trundle | 483 | Peter Brearley | ||||||||
| Short Metric III | 530 | Peter Harrison | 601 | Louise Harrison | ||||||||
| Short Metric V | ||||||||||||
| Field FITA 24 target mixed | 302 | Clive Trundle | ||||||||||
| Field FITA 48 target mixed | 577 | Clive Trundle | ||||||||||
| Clout (120yd) | 15 | Paula Heath | ||||||||||
| Frostbite | 320 | Andrew Watts | 289 | Louise Harrison | 99 | Corin Brearly | 130 | Nicola Lawrance | ||||
| Portsmouth | 568 | Clive Trundle | 534 | Louise Harrison | 529 | Frank Plummer | 444 | Tanya Bruce | 347 | Phil Solesbury | ||
| FITA 25 | 532 | Clive Trundle | 480 | Louise Harrison | 490 | Peter Brearley | ||||||
| FITA 18 | 511 | Clive Trundle | ||||||||||
| Vegas | 515 | Phil Solesbury | ||||||||||
| Stafford | 653 | Clive Trundle | 596 | Louise Harrison | 622 | Phil Solesbury | ||||||
| Worcester | 280 | Clive Trundle | 242 | Paula Heath | 212 | Peter Brearley | ||||||
| Bray I | 264 | Clive Trundle | 245 | Louise Harrison | ||||||||
| Bray II |
|
|||||||||||
| Jnr Gent Rec | Jnr Lady Rec | Jnr Gent Comp | Jnr Lady Comp | Jnr Gent L/B | Jnr Lady L/B | |||||||
| Round | Score | Archer | Score | Archer | Score | Archer | Score | Archer | Score | Archer | Score | Archer |
| York | 337 | Robert Solesbury | ||||||||||
| Hereford | ||||||||||||
| Bristol I | 997 | J Hempstead | 780 | Jonathan Haylett | ||||||||
| Bristol II | 956 | J Hempstead | 1030 | Chris Harrison | ||||||||
| Bristol III | 1010 | Daniel Moutrie | 1115 | Chris Harrison | ||||||||
| Bristol IV | 1065 | Callum Reboul | ||||||||||
| Bristol V | 874 | Robert Solesbury | ||||||||||
| St George | ||||||||||||
| Albion | ||||||||||||
| Winsor | ||||||||||||
| Short Winsor | 594 | Daniel Moutrie | ||||||||||
| Junior Winsor | 758 | Robert Solesbury | ||||||||||
| American | 631 | Jonathan Haylett | ||||||||||
| New Warwick | ||||||||||||
| Long Warwick | 151 | Daniel Moutrie | ||||||||||
| Warwick | ||||||||||||
| Short Warwick | 142 | James Richardson | 299 | Chris Harrison | ||||||||
| Jnr Warwick | 303 | Robert Solesbury | 191 | Chris Harrison | ||||||||
| New Western | ||||||||||||
| Long Western | ||||||||||||
| Western | ||||||||||||
| Short Western | ||||||||||||
| Jnr Western | ||||||||||||
| New National | 138 | Robert Solesbury | 7 | Robert Solesbury | ||||||||
| Double New National | 7 | Robert Solesbury | ||||||||||
| Long National | 346 | Robert Solesbury | ||||||||||
| Double Long National | 701 | Robert Solesbury | ||||||||||
| National | 362 | Daniel Moutrie | ||||||||||
| Double National | ||||||||||||
| Short National | 444 | Callum Reboul | ||||||||||
| Double Short National | ||||||||||||
| Jnr National | 439 | Callum Reboul | 568 | Chris Harrison | ||||||||
| Double Jnr National | 947 | Callum Reboul | ||||||||||
| Jnr Sht National | 471 | Chris Harrison | 341 | Jennifer Page | ||||||||
| FITA 900 | ||||||||||||
| FITA 720 | ||||||||||||
| Double F720 | ||||||||||||
| FITA (G) | 317 | Robert Solesbury | ||||||||||
| FITA (L) | ||||||||||||
| Metric I | 1034 | J Heampsted | 816 | Jonathan Haylett | ||||||||
| Metric II | 963 | Daniel Moutrie | 1126 | Chris Harrison | ||||||||
| Metric III | 992 | Callum Reboul | 1170 | Chris Harrison | ||||||||
| Metric IV | 1146 | Callum Reboul | ||||||||||
| Metric V | ||||||||||||
| Half FITA (G) | ||||||||||||
| Half FITA (L) | ||||||||||||
| Half Metric I | ||||||||||||
| Half Metric II | ||||||||||||
| Half Metric III | ||||||||||||
| Half Metric IV | ||||||||||||
| Half Metric V | ||||||||||||
| Long Metric | ||||||||||||
| Long Metric III | 517 | Chris Harrison | ||||||||||
| Long Metric IV | ||||||||||||
| Short Metric | ||||||||||||
| Short Metric III | 535 | Chris Harrison | ||||||||||
| Short Metric V | 383 | Blake Stanley | ||||||||||
| Field FITA 24 target mixed | ||||||||||||
| Field FITA 48 target mixed | ||||||||||||
| Clout (120yd) | ||||||||||||
| Frostbite | 274 | Chris Harrison | ||||||||||
| Portsmouth | 479 | Daniel Moutrie | 503 | Chris Harrison | ||||||||
| FITA 25 | 358 | Robert Solesbury | ||||||||||
| FITA 18 | ||||||||||||
| Vegas | 259 | Chris Harrison | ||||||||||
| Stafford | 145 | Andrew Solesbury | 544 | Chris Harrison | ||||||||
| Worcester | ||||||||||||
| Bray I | 123 | Adam Stott | ||||||||||
| Bray II | ||||||||||||